NELY
 About us  Products  Contact  Home  Careers  Chinese  
SetHomePage
AddFavorite
             
--> Graphics (1)
  ShowCase
  LCD Panels
  Display Solutions
 
Zone
 
Graphics Character Segment Part NO.  
PART NO. PIXELS OUTLINE DIMENSION
W¡ÁH¡ÁT(mm)
VIEWING AREA
W¡ÁH(mm)
DOT SIZE
W¡ÁH(mm)
BUILT-IN
CONTROLLER
PHOTO
NT-G128161A 128x16 80.0x36.0x13.0 64.5x16.4 0.44x0.48 ST7920
NT-G122321B 122x32 80.0x36.0x14.0(11.0) 60.5x18.49 0.40x0.45 SED1520
NT-G122322B 122x32 84.0x44.0x14.0(11.0) 60.5x18.5 0.40x0.45 SED1520
NT-G122323A 122x32 98.0x60.0x14.0(11.0) 76.0x25.2 0.53x0.61 SED1520
NT-G122326B 122x32 84.0x44.0x14.0(11.0) 60.5x18.5 0.40x0.45 SED1520
NT-G128322A 128x32 80.0x36.0x13.5 60.5x18.5 0.40x0.40 ST7920
NT-G160321B 160x32 116.0x37.0x14.0(10.0) 86.0x19.5 0.45x0.45 ST7920
NT-G160324A 160x32 116.0x40.0x12.5 99.0x24.0 0.55x0.55 SED1521
NT-G192322A 192x32 118.0x36.0x14.0(10.0) 83.0x18.6 0.36x0.36 ST7522
NT-G128641A 128x64 93.0x70.0x14.0(11.0) 72.0x40.0 0.48x0.48 S6B0108
NT-G128642A 128x64 78.0x70.0x14.0(11.0) 62.0x44.0 0.39x0.55 S6B0108
NT-G128643A 128x64 113.0x65.0x14.0(11.0) 73.5x39.0 0.48x0.48 S6B0108
NT-G128644A 128x64 54.0x50.0x8.0(6.5) 44.5x30.0 0.28x0.35 S6B0108
NT-G128647A 128x64 93.0x70.0x14.0(11.0) 72.0x40.0 0.48x0.48 ST7920
Page : 1/2   << PREVIOUS NEXT >>  
     
  ÔÁICP±¸05071022ºÅ