NELY
 About us  Products  Contact  Home  Careers  Chinese  
SetHomePage
AddFavorite
             
--> Character (1)
  ShowCase
  LCD Panels
  Display Solutions
 
Zone
 
Graphics Character Segment Part NO.  
PART NO. CHAR.
xLINES
OUTLINE DIMENSION
WxHxT(mm)
VIEWING AREA
WxH(mm)
CHAR. SIZE
WxH(mm)
BUILT-IN
CONTROLLER
PHOTO
NT-C0811A 8x1 84.0x44.0x14.0(10.0) 61.0x15.8 6.45x10.75 S6A0069 or EQUIV
NT-C0812A 8x1 60.0x37.5x14.0(10.0) 45.0x13.5 4.43x7.93 S6A0069 or EQUIV
NT-C0821A 8x2 58.0x32.0x14.0(10.0) 38.0x16.0 2.96x5.56 S6A0069 or EQUIV
NT-C0822A 8x2 84.0x44.0x14.0(10.0) 63.0x25.0 6.07x11.44 S6A0069 or EQUIV
NT-C0824A 8x2 40.0x35.8x7.3 30.5x14.0 2.95x4.75 S6A0069 or EQUIV
NT-C0826A 8¡Á2 58.0¡Á32.0¡Á14.0 38.0¡Á14.0 2.45¡Á3.85 S6A0069 or EQUIV
NT-C1221A 12¡Á2 55.7¡Á32.0¡Á14.0 45.0¡Á15.5 2.65¡Á5.50 S6A0069 or EQUIV
NT-C1611A 16x1 80.0x36.0x14.0(10.0) 64.5x16.4 3.07x6.56 S6A0069 or EQUIV
NT-C1612A 16x1 122.0x33.0x14.0(10.0) 99.0x13.0 4.84x9.66 S6A0069 or EQUIV
NT-C1613A 16x1 80.0x36.0x14.0(10.0) 64.5x14.0 3.07x6.56 S6A0069 or EQUIV
NT-C1614A 16x1 66.5x23.0x6.5 63.50x19.7 3.03x6.49 S6A0069 or EQUIV
NT-C1615A 16¡Á1 151.0¡Á40.0¡Á13.5 120.0¡Á24.0 6.0¡Á14.54 S6A0069 or EQUIV
NT-C1616A 16¡Á1 80.0¡Á36.0¡Á14.0 64.5¡Á14.0 3.28¡Á8.20 S6A0069 or EQUIV
NT-C1619A 16¡Á1 72.0¡Á27.0¡Á5.70 61.0¡Á9.50 3.16¡Á5.56 S6A0069 or EQUIV
Page : 1/3   << PREVIOUS NEXT >>  
     
  ÔÁICP±¸05071022ºÅ