NELY
 About us  Products  Contact  Home  Careers  Chinese  
SetHomePage
AddFavorite
             
--> Character (3)
  ShowCase
  LCD Panels
  Display Solutions
 
Zone
 
Graphics Character Segment Part NO.  
PART NO. CHAR.
xLINES
OUTLINE DIMENSION
WxHxT(mm)
VIEWING AREA
WxH(mm)
CHAR. SIZE
WxH(mm)
BUILT-IN
CONTROLLER
PHOTO
NT-C2023A 20x2 180.0x40.0x14.0(10.0) 149.0x23.0 5.94x9.54 S6A0069 or EQUIV
NT-C2041A 20x4 77.0x47.0x13.5(10.0) 60.0x22.0 2.30x4.03 S6A0069 or EQUIV
NT-C2042A 20x4 98.0x60.0x14.0(10.0) 76.0x25.2 2.95x4.75 S6A0069 or EQUIV
NT-C2043A 20x4 146.0x62.5x14.0(10.0) 123.0x43.0 4.84x9.22 S6A0069 or EQUIV
NT-C2044A 20¡Á4 191.0¡Á86.0¡Á22.0 143.0¡Á57.0 5.66¡Á9.8 S6A0069 or EQUIV
NT-C2045A 20x4 65.0x28.4x9.0 46.4x18.4 1.85x3.15 S6A0069 or EQUIV
NT-C2048A 20x4 98.0x60.0x14.0 76.0x25.2 2.95x4.75 S6A0069 or EQUIV
NT-C2421A 24x2 118.0x36.0x14.0(10.0) 93.5x16.0 3.20x5.55 S6A0069 or EQUIV
NT-C2424A 24x2 118.0x36.0x14.0(10.0) 83.0x18.6 2.80x5.55 S6A0069 or EQUIV
NT-C2425A 24x2 108.5x34.9x10.0 93.5x15.8 3.15x4.43 S6A0069 or EQUIV
NT-C2441A 24x4 125.0x39.0x14.0 97.0x27.0 3.20x5.55 S6A0069 or EQUIV
NT-C4021A 40x2 182.0x33.5x14.0(10.0) 154.5x15.8 3.20x5.55 S6A0069 or EQUIV
NT-C4041A 40x4 190.0x54.0x14.0(10.0) 147.0x29.5 2.78x4.89 S6A0069 or EQUIV
NT-C4041B 40x4 190.0x54.0x14.0(10.0) 147.0x29.5 2.78x4.89 S6A0069 or EQUIV
Page : 3/3   << PREVIOUS NEXT >>  
     
  ÔÁICP±¸05071022ºÅ