NELY
 About us  Products  Contact  Home  Careers  Chinese  
SetHomePage
AddFavorite
             
--> Character (2)
  ShowCase
  LCD Panels
  Display Solutions
 
Zone
 
Graphics Character Segment Part NO.  
PART NO. CHAR.
xLINES
OUTLINE DIMENSION
WxHxT(mm)
VIEWING AREA
WxH(mm)
CHAR. SIZE
WxH(mm)
BUILT-IN
CONTROLLER
PHOTO
NT-C1621A 16x2 72.0x36.0x14.0(10.0) 64.5x16.4 2.96x5.56 S6A0069 or EQUIV
Photo
NT-C1622A 16x2 80.0x36.0x14.0(10.0) 64.5x14.0 2.95x4.35 S6A0069 or EQUIV
NT-C1624A 16x2 84.0x44.0x14.0(10.0) 64.5x16.4 2.96x5.56 S6A0069 or EQUIV
NT-C1625A 16x2 85.0x36.0x14.0(10.0) 64.5x15.5 2.96x5.56 S6A0069 or EQUIV
NT-C1626B 16x2 122.0x44.0x14.0(10.0) 99.0x24.0 4.48x9.66 S6A0069 or EQUIV
NT-C1627A 16x2 80.0x36.0x14.0(10.0) 64.5x14.0 2.96x5.56 S6A0069 or EQUIV
NT-C1628A 16x2 85.0x30.0x14.0(10.0) 64.5x16.4 2.96x5.56 S6A0069 or EQUIV
NT-C1629A 16x2 66.5x23.0x6.5 63.50x19.7 2.96x5.56 S6A0069 or EQUIV
NT-C16210A 16x2 65.5x36.7x12.0 48.6x12.0 2.54x4.07 S6A0069 or EQUIV
NT-C16211A 16x2 53.0x20.0x8.0 36.0x10.0 1.85x3.15 S6A0069 or EQUIV
NT-C16216A 16x2 100.0x38.8x14.0(10.0) 80.2x20.4 4.07x7.76 S6A0069 or EQUIV
NT-C1641A 16x4 87.0x60.0x14.0(10.0) 62.0x25.6 2.95x4.75 S6A0069 or EQUIV
NT-C2021A 20x2 116.0x37.0x14.0(10.0) 83.0x18.6 3.20x5.55 S6A0069 or EQUIV
NT-C2022A 20x2 146.0x43.0x14.0(10.0) 123.0x23.0 4.84x9.22 S6A0069 or EQUIV
Page : 2/3   << PREVIOUS NEXT >>  
     
  ÔÁICP±¸05071022ºÅ